Guest post by Cori Capik of AgFunderNews.
If you’re into AgTech as much as we are, keep reading. We’ve has compiled a list of the top AgTech funding rounds so far (through mid-July) in 2014. After some number crunching, we estimate there’s been about $401 million invested in 35 companies; and it’s only August. Check it out:
Company | Raise | Series | Lead Investor | Date |
AbCelex | $2M | Series A | Cultivian Sandbox Ventures | 4/28/2014 |
AgLocal | $1.3M | Venture | Chicago Ventures | 4/24/2014 |
AgSquared | $1.4M | Unknown | Undisclosed | 1/14/2014 |
AquaBounty Technologies | $10M | Post IPO Equity | – | 3/31/2014 |
Arcadia BioSciences | $33M | Series D | Mandala Capital | 5/8/2014 |
Aseptia | $28M | Series C | F.B. Heron Foundation, SFJ Ventures, Prudential Capital Group, and Lookout Capital | 3/4/2014 |
BioAmber Inc. | $18.6M | Debt financing | Export Development Canada, Farm Credit Canada | 6/23/2014 |
BioAmber Inc. | $7M | Grant | Sustainable Development Technology | 7/2/2014 |
BioConsortia | $15M | Series B | Khosla Ventures, Otter Capital | 4/7/2014 |
Blue River Technology | $10M | Series A | Data Collective Venture Capital | 3/19/2014 |
BrightFarms | $4.9M | Series B | NGEN Partners; Emil Capital Partners; and Ted Caplow, Brightfarms founder | 1/29/2014 |
Chromatin, Inc | $36M | Series E | Wood Creek Capital Management | 1/9/2014 |
Cool Planet Energy Systems | $100M | Series D | UBS, Goldman Sachs | 3/31/2014 |
Enterra Feed | $5M | Unknown | Avrio Capital | 3/27/2014 |
Farm Business Network | $4.6M | Seed | Amol Deshpande, Kleiner Perkins | 4/1/2014 |
Farmeron | $2.65M | Seed round | Matt Swanson, Andrew Murphy, SoftTech VC, NextView Ventures | 5/23/2014 |
FarmLogs | $4M | Series A | Drive Capital | 1/15/2014 |
Farmstr | $1.3M | Seed | Unknown | 5/27/2014 |
Freshrealm | $10M | Venture | Impermanence LLC | 5/19/2014 |
Granular | $4.2M | Unknown | Andreessen Horowitz, Google Ventures, Khosla Ventures, Monsanto Ventures | 2/23/2014 |
Grove Labs | $2M | Seed round | Upfront Ventures | 5/29/2014 |
Hampton Creek | $23M | Series B | Horizons Ventures, Cloud Ventures, Khosla Ventures | 2/17/2014 |
HydroBio | $510k | Unknown | Self funded – USDA grant | |
Illumitex | $2.1M | Venture | Unknown | 4/11/2014 |
iProcure | Undisclosed | Venture | Invested Development | 6/23/2014 |
JDC Phosphate | $8.2M | Unknown | Agrifos Partners and Florida Opportunity Fund | 2/25/2014 |
Marrone Bio Innovations | $40 M | Stock Offering | Stock Offering | 6/5/2014 |
Mekitec | $3M | Unknown | Inventure Capital and Finnish Industry Investment | 3/5/2014 |
Modern Meadow | $10M | Series A | Horizons Ventures | 6/26/2014 |
OnFarm | $800k | Series A | Launch Capital | 4/14/2014 |
PodPonics | $3.4M | Series A | New Ground Ventures | 6/13/2014 |
Silent Herdsman | €3 M | Unknown | Scottish Equity Partners | 3/24/2014 |
Surya Power Magic | $500k | Seed | Intellecap, Infuse Ventures | 6/18/2014 |
Varigate | $912k | Unknown | Unknown | 5/1/2014 |
WISErg | $5 M | Series B | Undisclosed | 6/24/2014 |
This post originally appeared on AgFunderNews on July 16, 2014.
________________
Cori Capik is a multimedia journalist and digital producer for AgFunderNews. With a background in environmental engineering and sociocultural anthropology, her work focuses on the intersection of environmental science, finance and social interest. Cori holds her M.S. in Journalism from Columbia University. You can follower her on twitter @coricapik.